Home Males Females Kittens Links Photos Neuters
Sign Guestbook View Guestbook Forefathers In sweet memory
American Beauty Pedigree
| SW´00´01
EC (N) Honey Hill´s Topscore MCO n 22 |
WW´95
EC Cozy Farm Gipsy |
GIC. Mtkittery Bemis, DM | CH Hillside Sasquatch of Adventhill |
| Mtkittery Perry | |||
| CH. Maineline Wild Honey Pie | GR CH Mtkittery Rumford of Maineline | ||
| Maineline Roxbury | |||
| GIC
S'Glowcoon´s Dark Papoose |
EC. Cozy Farm Utility | EC Mtkittery Cooper of Broadsway | |
| Coonmora Chelsea | |||
| Cozy Farm Whitney Houston | WW´95 EC Cozy Farm Gipsy | ||
| WW´96 GIC Cozy Farm Betty Boop | |||
| S' Ma Coo´s Reagge MCO f 09 23 |
SW´04 EC
S'Ma Coo´s Lagavulin |
S'Ma Coo´s Knock Out | GIC Never Mind´s Radio Ga-Ga |
| Guldfakse´s Tallulah | |||
| EC S'ma Coon´s Zambra | CH S'Glowcoon´s Globetrotter | ||
| EC Cozy Farm Madam Mim, DM | |||
| Sebasco´s 2 Crazy | EC 98´00´01 Guldfakse´s Chief Two Moons, DM, DSM | WW 95´96 Maine-Mark´s Dakota | |
| WW´00 Cozy Farm Ginger Rogers | |||
| Sebasco´s Tja Tjamaine | IC Mountaineer´s Montanus | ||
| Appalacher Bears Circus Princess |